Usage Statistics for parkes.me.uk

Summary Period: March 2009
Generated 20-Mar-2009 01:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 2
Total Files 0
Total Pages 2
Total Visits 2
Total KBytes 0
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 3
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 2

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
10 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 0 50.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 0 50.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 0 50.00% 1 50.00% 38.105.83.11
2 1 50.00% 0 0.00% 0 50.00% 1 50.00% client-82-13-34-115.brhm.adsl.virgin.net

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 0 50.00% 1 50.00% 38.105.83.11
2 1 50.00% 0 0.00% 0 50.00% 1 50.00% client-82-13-34-115.brhm.adsl.virgin.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 50.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
2 1 50.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for March 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1 50.00% 0 0.00% 0 50.00% Unresolved/Unknown
2 1 50.00% 0 0.00% 0 50.00% Network


Generated by Webalizer Version 2.01