Usage Statistics for parkes.me.uk

Summary Period: January 2009
Generated 21-Jan-2009 01:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 3
Total Files 0
Total Pages 3
Total Visits 3
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 3

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
14 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
20 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 218.130.84-77.rev.gaoland.net
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 38.105.83.12
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% 81-178-31-191.dsl.pipex.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 218.130.84-77.rev.gaoland.net
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 38.105.83.12
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% 81-178-31-191.dsl.pipex.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 1 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
2 1 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
3 1 33.33% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812

Usage by Country for January 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1 33.33% 0 0.00% 0 33.33% Unresolved/Unknown
2 1 33.33% 0 0.00% 0 33.33% US Commercial
3 1 33.33% 0 0.00% 0 33.33% Network


Generated by Webalizer Version 2.01