Usage Statistics for parkes.me.uk

Summary Period: December 2008
Generated 30-Dec-2008 01:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3
Total Files 0
Total Pages 3
Total Visits 2
Total KBytes 1
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 3

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
19 1 33.33% 0 0.00% 1 33.33% 1 50.00% 1 50.00% 0 33.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 66.67% 0 0.00% 2 66.67% 1 50.00% 1 50.00% 0 66.08%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.92%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 66.67% 0 0 0.00% 0 2 66.67% 0 0 66.08%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 2 66.67% 0 0.00% 0 66.08% 1 50.00% 82.152.44.109
2 1 33.33% 0 0.00% 0 33.92% 1 50.00% 38.100.41.107

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 66.67% 0 0.00% 0 66.08% 1 50.00% 82.152.44.109
2 1 33.33% 0 0.00% 0 33.92% 1 50.00% 38.100.41.107

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 1 33.33% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 1 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
3 1 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3 100.00% 0 0.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01