Usage Statistics for parkes.me.uk

Summary Period: August 2008
Generated 16-Aug-2008 01:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 2
Total Files 0
Total Pages 2
Total Visits 2
Total KBytes 0
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
5 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 0 50.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 0 50.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 0 50.00% 1 50.00% 38.100.41.102
2 1 50.00% 0 0.00% 0 50.00% 1 50.00% host86-163-36-254.range86-163.btcentralplus.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 0 50.00% 1 50.00% 38.100.41.102
2 1 50.00% 0 0.00% 0 50.00% 1 50.00% host86-163-36-254.range86-163.btcentralplus.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 50.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
2 1 50.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1 50.00% 0 0.00% 0 50.00% Unresolved/Unknown
2 1 50.00% 0 0.00% 0 50.00% US Commercial


Generated by Webalizer Version 2.01