Usage Statistics for parkes.me.uk

Summary Period: July 2008
Generated 24-Jul-2008 01:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 3
Total Files 0
Total Pages 3
Total Visits 3
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
6 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
22 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 38.100.41.105
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 82-46-212-79.cable.ubr02.soli.blueyonder.co.uk
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% server8324611226.serverpool.info

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 38.100.41.105
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 82-46-212-79.cable.ubr02.soli.blueyonder.co.uk
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% server8324611226.serverpool.info

Top 2 of 2 Total Referrers
# Hits Referrer
1 2 66.67% - (Direct Request)
2 1 33.33% http://www.whoisde.de

Top 3 of 3 Total User Agents
# Hits User Agent
1 1 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
2 1 33.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
3 1 33.33% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w

Usage by Country for July 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2 66.67% 0 0.00% 0 66.67% Unresolved/Unknown
2 1 33.33% 0 0.00% 0 33.33% United Kingdom


Generated by Webalizer Version 2.01